HPE STOREEASY 1860 PERFORMANCE - NAS SERVER R7G29A
Brand:
HPE
MFR Code:
R7G29A
Technical Specifications
| Total Storage Capacity | 0 GB |
| Rack-mountable | Rack-mountable |
| Data Link Protocols | Gigabit Ethernet , Fast Ethernet , Ethernet |
| Host Connectivity (compact list) | Gigabit Ethernet |
| Installed Devices/Modules | 0 |
| RAID Levels | RAID 0 , RAID 10 , RAID 10 ADM , RAID 6 , RAID 1 ADM , RAID 50 , RAID 60 , RAID |
| 1 , RAID 5 | Storage Controller Interface: |
| Serial ATA-600 / SAS 3.0 | Storage Operating System: |
| Microsoft Windows Storage Server IoT 2019 Standard |