HPE STOREEASY 1460 - NAS SERVER - 32 TB R7G18A
Brand:
HPE
MFR Code:
R7G18A
Technical Specifications
| Total Storage Capacity | 32 TB |
| Rack-mountable | Rack-mountable |
| Data Link Protocols | Gigabit Ethernet , Ethernet , Fast Ethernet |
| Hard Drive Capacity | 8 TB |
| Installed Devices/Modules | 4 |
| RAID Levels | RAID 1 ADM , RAID 60 , RAID 1 , RAID 10 ADM , RAID 50 , RAID 5 , RAID 10 , RAID |
| 6 , RAID 0 | Storage Controller Interface: |
| Serial ATA-600 / SAS 3.0 | Storage Operating System: |
| Microsoft Windows Storage Server IoT 2019 Standard |