Scotchman Ironworker: 9" Throat Depth, 95 Ton Punch, 1-3/16" (1" Mild Steel) Hole-10 hp, 3 Phase
| Throat Depth (Inch) | : | 9 |
| Throat Depth (Mm - 2 Decimals) | : | 228.60 |
| Punching Pressure (Ton) | : | 95.00 |
| Punching Pressure (mt) | : | 86.00 |
| Punching Capacity (mm) | : | 27.00 (25.00 mm Mid Steel) |
| Punching Capacity (Inch) | : | 1-3/16 (1 in Mild Steel) |
| Hydraulic Pressure (bar) | : | 241.00 |
| Hydraulic Pressure (psi) | : | 3500.00 |
| Horsepower | : | 10.00 |
| Flat Bar Shear Length (mm) | : | 609.60 |
| Flat Bar Shear Length (Inch) | : | 24.0000 |
| Flat Bar Shearing Capacity (mm) | : | 25.00 x 203.00; 10.00 x 609.00; 12.00 x 406.00; 18.00 x 304.00 |
| Flat Bar Shearing Capacity (Inch) | : | 1 x 8; 1/2 x 16; 3/8 x 24; 3/4 x 12 |
| Brake Capacity (mt) | : | 72.50 (12 in Brake); 50 (24 in Brake) |
| Brake Capacity (Ton) | : | 55 (24 in Brake); 80 (12 in Brake) |
| Channel Shearing Capacity (mm) | : | 50.00 to 150.00 |
| Channel Shearing Capacity (Inch) | : | 2.0000 to 6.0000 |
| Phase | : | Three |
| Speed (SPM) | : | 17 (Heavy Material); 25 (Light Material) |
| Square Rod Shearing Capacity (mm) | : | 6.00 to 25.00 |
| Square Rod Shearing Capacity (Inch) | : | 1/4-1 |
| Square/Rectangular Notching Capacity (mm) | : | 75.00 x 125.00 x 10.00; 75.00 x 100.00 x 12.00 |
| Pickett Tool Capacity (Inch) | : | 1; 1/2; 3/4 |
| Pickett Tool Capacity (mm) | : | 1.60; 25.00; 12.00; 19.00 |
| Pickett Tool Capacity (Gauge) | : | 16 |
| Saber Blade Shearing Capacity (mm) | : | 25.00 x 203.00; 10.00 x 609.00; 12.00 x 406.00; 18.00 x 304.00 |
| Saber Blade Shearing Capacity (Inch) | : | 1 x 8; 1/2 x 16; 3/8 x 24; 3/4 x 12 |
| Overall Height (Inch) | : | 72-1/8 |
| Overall Height (cm) | : | 183.20 |
| Overall Depth (cm) | : | 76.20 |
| Overall Depth (Inch) | : | 30 |
| Overall Width (cm) | : | 165.10 |
| Overall Width (Inch) | : | 65 |
| 90° V. Notching Capacity (Inch) | : | 6 x 6 x 5/16 |
| 90° V. Notching Capacity (mm) | : | 150.00 x 150.00 x 8.00 |
| 45° Angle Shearing Capacity (mm) | : | 100.00 x 100.00 x 12.00; 150.00 x 150.00 x 12.00; 75.00 x 75.00 x 10.00 |
| 45° Angle Shearing Capacity (Inch) | : | 3 x 3 x 3/8; 4 x 4 x 1/2; 6 x 6 x 1/2 |
| 90° Angle Shearing Capacity (mm) | : | 100.00 x 100.00 x 12.00; 150.00 x 150.00 x 12.00; 75.00 x 75.00 x 10.00 |
| 90° Angle Shearing Capacity (Inch) | : | 3 x 3 x 3/8; 4 x 4 x 1/2; 6 x 6 x 1/2 |
| UNSPSC Code | : | 23251700 |
| Round Rod Shearing Capacity (mm) | : | 6.00 to 32.00 |
| Manufacturer's Part Number | : | DO 95/140-24M |
| Round Rod Shearing Capacity (Inch) | : | 1/4 to 1-1/4 |
