Scotchman Ironworker: 12" Throat Depth, 90 Ton Punch, 1-1/8" (1" Mild Steel) Hole-5 hp, 3 Phase
| Throat Depth (Inch) | : | 12 |
| Throat Depth (Mm - 2 Decimals) | : | 304.80 |
| Punching Pressure (Ton) | : | 90.00 |
| Punching Pressure (mt) | : | 81.00 |
| Punching Capacity (mm) | : | 27.00 (25.00 mm Mid Steel) |
| Punching Capacity (Inch) | : | 1-1/8 (1 in Mild Steel) |
| Hydraulic Pressure (bar) | : | 183.00 |
| Hydraulic Pressure (psi) | : | 2600.00 |
| Horsepower | : | 5.00 |
| Flat Bar Shear Length (mm) | : | 609.60 |
| Flat Bar Shear Length (Inch) | : | 24.0000 |
| Flat Bar Shearing Capacity (mm) | : | 6.00 x 600.00; 12.00 x 400.00; 25.00 x 200.00; 18.00 x 300.00 |
| Flat Bar Shearing Capacity (Inch) | : | 1/4 x 24; 1 x 8; 1/2 x 16; 3/4 x 12 |
| Brake Capacity (mt) | : | 36 (24 in Brake); 45 (12 in Brake) |
| Brake Capacity (Ton) | : | 40 (24 in Brake); 50 (12 in Brake); 45 (18 in Brake) |
| Channel Shearing Capacity (mm) | : | 50.00 to 150.00 |
| Channel Shearing Capacity (Inch) | : | 2.0000 to 6.0000 |
| Phase | : | Three |
| Speed (SPM) | : | 24 (Heavy Material); 37 (Light Material) |
| Square Rod Shearing Capacity (mm) | : | 6.00 to 25.00 |
| Square Rod Shearing Capacity (Inch) | : | 1/4-1 |
| Square/Rectangular Notching Capacity (Inch) | : | 2 x 2-1/2 x 3/8 |
| Square/Rectangular Notching Capacity (mm) | : | 50.00 x 65.00 x 10.00 |
| Pickett Tool Capacity (Inch) | : | 1; 1/2; 3/4 |
| Pickett Tool Capacity (mm) | : | 1.60; 25.00; 12.00; 19.00 |
| Pickett Tool Capacity (Gauge) | : | 16 |
| Saber Blade Shearing Capacity (mm) | : | 12.00 x 550.00; 10.00 x 600.00 |
| Saber Blade Shearing Capacity (Inch) | : | 3/8 x 24; 1/2 x 22 |
| Overall Height (Decimal Inch) | : | 70.0000 |
| Overall Height (Inch) | : | 70 |
| Overall Height (cm) | : | 177.80 |
| Overall Depth (cm) | : | 66.04 |
| Overall Depth (Inch) | : | 26 |
| Overall Width (cm) | : | 193.04 |
| Overall Width (Inch) | : | 76 |
| Features | : | Adjustable Electric Stroke Control with Scale; Punch Jog Control; Electric Remote Foot Pedal; Two-Stage Hydraulic Pump; Keyed Punch Ram for Safety; Slug Receptacle; Tool Table Work Area |
| 90° V. Notching Capacity (Inch) | : | 6 x 6 x 5/16 |
| 90° V. Notching Capacity (mm) | : | 150.00 x 150.00 x 8.00 |
| 45° Angle Shearing Capacity (mm) | : | 100.00 x 100.00 x 12.00; 75.00 x 75.00 x 10.00 |
| 45° Angle Shearing Capacity (Inch) | : | 3 x 3 x 3/8; 4 x 4 x 1/2 |
| 90° Angle Shearing Capacity (mm) | : | 125.00 x 125.00 x 12.00; 150.00 x 150.00 x 10.00 |
| 90° Angle Shearing Capacity (Inch) | : | 6 x 6 x 3/8; 5 x 5 x 1/2 |
| UNSPSC Code | : | 23251700 |
| Product Service Code | : | 3460 |
| Round Rod Shearing Capacity (mm) | : | 6.00 to 32.00 |
| Manufacturer's Part Number | : | 9012 |
| Round Rod Shearing Capacity (Inch) | : | 1/4 to 1-1/4 |
